Health Plan Carriers
If you do not wish to participate with campaigns/programs or no longer receive non-CMS required communications from Blue Cross Blue Shield of Michigan or their vendor partners:
| Health Plans | |||
Carrier Name | Plan Types | Phone Number
| State or Region | |
Blue Care Network (BCN) | HMO | 800-222-5992 | MI* | |
Blue Care Network (BCN) Advantage - Evidence of Coverage | MA HMO | 800-222-5992 | MI* | |
Blue Cross Blue Shield (BCBS) | ECP (non-Medicare)
TCN (Medicare) | Health Guide: 866-507-2850 877-832-2829 | National | |
Blue Cross Blue Shield (BCBS) Medicare Advantage - Evidence of Coverage-Protected - Evidence of Coverage-General | MA PD | 888-322-5616 | AL, FL, IN, MI, MO, TN | |
Green Shield Canada | Canada | 888-711-1119 | CAN | |
Health Alliance Plan (HAP) | HMO | 800-422-4641 | MI* | |
Health Alliance Plan (HAP) | MA HMO | 800-801-1770 | MI* | |
Humana Medicare Advantage - Evidence of Coverage | MA HMO | 800-758-5002 | KY* | |
Kaiser Permanente - Evidence of Coverage | HMO | 800-464-4000 | CA* | |
800-632-9700 | CO* | |||
888-865-5813 | GA* | |||
800-777-7902 | MD* | |||
800-813-2000 | OR*, WA* | |||
Kaiser Permanente Medicare Advantage - Evidence of Coverage | MA HMO | 800-443-0815 | CA* | |
800-476-2167 | CO* | |||
800-232-4404 | GA* | |||
888-777-5536 | MD* | |||
877-221-8221 | OR*, WA* | |||
UnitedHealthcare (UHC) Medicare Advantage - Evidence of Coverage | MA PD | 844-320-5021 | All states except MI |
*Regional Offering
Pharmacy | |||
Carrier Name | Health Plan
| Phone Number | |
Optum Rx | Blue Cross Blue Shield Medicare Advantage | 855-856-0537 | |
855-409-0219
855-409-0219
| |||
UnitedHealthcare Medicare Advantage | 844-320-5021 |
Dental | |||
Carrier Name | Phone Number
| State or Region | |
Delta Dental | 800-524-0149 | National |
Vision | |||
Carrier Name | Phone Number
| State or Region | |
Davis Vision | 888-234-5164 (client code 3642) | National |
Hearing | |||
Carrier Name | Phone Number
| State or Region | |
TruHearing | 844-394-5420 | National |